top of page
Past Exalted Rulers: Reno Elks Lodge
Honoring Our Past Exalted Rulers (PERs)
The Reno Elks Lodge proudly recognizes the distinguished service of our Past Exalted Rulers (PERs). These dedicated leaders have played a pivotal role in shaping the lodge’s legacy, guiding us with their wisdom, commitment, and vision.
Year | Exalted Ruler | DDGER | NSEA SP | Year | Exalted Ruler | DDGER | NSEA SP |
---|---|---|---|---|---|---|---|
2022-23 | Laura Henry | ||||||
2022-23 | Curtis Bickford | 2021-22 | Sean Brennan | ||||
2019-20 | Kirt "Tractor" Warren | 2020-21 | Sean Brennan | ||||
2017-18 | Lowell Cross | 2018-19 | James "Jim" Stewart | ||||
2015-16 | Ken DuBois | 2016-17 | Nick Arnold | ||||
2013-14 | Kevin Roukey | 2014-15 | Richard "Rick" Stone | 2018-19 | |||
2011-12 | Bruce Rector | Frank M. Reynolds III | 2016-17 | ||||
2009-10 | Max-Noel Shen | 2012-13 | 2012-13 | 2010-11 | Derek Cecil | ||
2007-08 | William "Bill" Toles | 2013-14 | 2013-14 | 2008-09 | L. Scott Henry | ||
2005-06 | Barret "BV" Johnson | 2006-07 | Phil Dooley | ||||
2003-04 | Ross Dyer | 2018-19 | 2018-19 | 2004-05 | Mike Elmore | ||
2001-02 | Vern Balderston | 2002-03 | Bill Gallegos | ||||
2000-01 | Dave Pressler | 2006-07 | 2006-07 | ||||
1998-99 | Paul Zaleski | 1999-2000 | Bill Dreher | ||||
1996-97 | Bill Dreher | 1997-98 | Pride Hansen | ||||
1994-95 | Charles "Rusty" Gilmore | 1995-96 | Lanar "Lenny" Wahl | ||||
1992-93 | Stan Stoll | 1996-97 | 1996-97 | 1993-94 | Brian Kunzi | ||
1990-91 | John Lundgren | 1991-92 | Jim Christian | ||||
1988-89 | Dietrich "Dee" Boskie | 2007-08 | 2007-08 | 1989-90 | Dave Pressler | 2006-07 | 2006-07 |
1986-87 | Feryl Fitzgerald | 2001-02 | 2001-02 | 1987-88 | Bob Kearns | ||
1984-85 | Wayne Easley | 1985-86 | Phil Burger | 1991-92 | |||
1982-83 | Jim Shirkey | 1986-87 | 1986-87 | 1983-84 | Walt Parks | ||
1980-81 | Tom Jutte | 1987-88 | 1987-88 | 1981-82 | Jerry David | ||
1978-79 | Al Clifton | 1979-80 | Duane Scott | ||||
1976-77 | Alan Squailia | 1977-78 | Stewart "Stew" Oliver | ||||
1975-76 | Dave Funk | ||||||
1973-74 | Robert "Bob" Mansfield | 1980-81 | 1980-81 | 1974-75 | Bill Davig | ||
1971-72 | Dave Ginsburg | 1972-73 | Michael Roth | ||||
1969-70 | John Jutte, Jr. | 1974-75 | 1974-75 | 1970-71 | Dave Bartlett | 1977-78 | |
1967-68 | Bill Forman | 1968-69 | Carl Furler | 1971-72 | 1975-76 | ||
1965-66 | Louis Capurro | 1967-68 | 1967-68 | 1966-67 | Mac Mathews | ||
1963-64 | Tom Johnson | 1966-67 | 1966-67 | 1964-65 | Eugene Wait | ||
1961-62 | Fred Hill | 1962-63 | Don Rose | 1973-74 | |||
1959-60 | Jack Peters | 1960-61 | Albert Solari | ||||
1957-58 | William A. Edwards | 1958-59 | George Hamilton | ||||
1955-56 | A.J. Caton, Jr. | 1956-57 | A.D. Jensen | ||||
1953-54 | Lino Del Grande | 1963-64 | 1963-64 | 1954-55 | Bill Beemer | ||
1951-52 | Bruce Thompson | 1952-53 | H.E. York | ||||
1950-51 | James V. Corica | ||||||
1948-49 | Gilbert W. Ecklund | 1949-50 | L.A. Ferris | ||||
1946-47 | A. Len Crocker | 1951-52 | 1951-52 | 1947-48 | James W. Gordon | ||
1944-45 | George L. Vargas | 1945-46 | John S. Haller | ||||
1942-43 | Ed P. Caffrey | 1943-44 | 1943-44 | 1943-44 | Joseph P. Haller | 1947-48 | 1946-47 |
1940-41 | Frank B. Gregory | 1941-42 | Douglas A. Busey | ||||
1938-39 | Sidney W. Robinson | 1944-45 | 1944-45 | 1939-40 | John B. Foy | 1943-44 | |
1936-37 | T.L. Withers | 1937-38 | Harold Cafferata | 1941-42 | |||
1934-35 | Harry L. Menante | 1935-36 | Chester M. Scranton | ||||
1932-33 | Vern Hursh | 1957-58 | 1957-58 | 1933-34 | H.C. Heidtman | 1936-37 | |
1930-31 | Earle W. Hart | 1931-32 | S.H. Cooper | 1933-34, 1937-38 | |||
1928-29 | Henry J. Gazin | 1930-31 | 1930-31 | 1929-30 | Henry W. Dyer | ||
1926-27 | John N. Madison | 1927-28 | William S. Lundsford | ||||
1924-25 | Martin P. Geraghty | 1925-26 | E.C. Short | ||||
1922-23 | Samuel R. Tippett | 1923-24 | Leroy F. Pike | ||||
1920-21 | Leroy N. French | 1921-22 | Edward F. Lunsford | ||||
1918-19 | George C. Steinmiller | 1924-25 | 1924-25 | 1919-20 | P.E. Grosbeck | 1920-21, 1921-22 | |
1916-17 | Charles P. Eager | 1917-18 | Robert M. Price | ||||
1914-15 | Elbert A. Stewart | 1915-16 | 1915-16 | 1915-16 | Robert E. Leeper | 1918-19 | |
1912-13 | Frank J. Byington | 1913-14 | Cole L. Harwood | ||||
1910-11 | F.P. Dann | 1911-12 | William Woodburn | 1912-13 | |||
1908-09 | Sidney B. Reaves | 1909-10 | S.M. Sample | ||||
1906-07 | Oscar J. Smith | 1907-08 | H.E. Stewart | ||||
1904-05 | R.B. Hawcroft | 1905-06 | Oscar J. Smith | 1907-08 | |||
1902-03 | A.E. Cheney | 1903-04 | J.H. McCormack | 1911-12 | |||
1900-10 | Harry J. Grosse | 1904-05 | 1904-05 | 1901-02 | William J. Cox |
bottom of page